|
Department Name
Boone County 3 |
Box Alarm Type
Water Rescue & Recovery |
Effective Date
4/17/2006 12:00:00 AM |
MABAS Division
8 |
|---|---|---|---|
|
Box Alarm #
16 |
Location or Area
Entire District |
Authorized Signature | |
| Alarm Level | Engines | Tenders | Divers | Boats | EMS | Chiefs | Special Equipment | Change of Quarters |
|---|---|---|---|---|---|---|---|---|
| Still | Boone 3 | Boone 3 | Capron Rescue | Boone 3 | ||||
| Working Still | ||||||||
| Box | MABAS DIVISION 8 DIVERS | MABAS DIVISION 8 BOATS | Capron Rescue | Boone County EMA - Air Cascade | ||||
| 2nd | ||||||||
| 3rd | ||||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th |
|
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
|---|