| Department Name Durand | Box Alarm Type Technical Rescue | Effective Date 4/17/2006 12:00:00 AM | MABAS Division 8 | 
|---|---|---|---|
| Box Alarm # 16 | Location or Area Entire District | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | EMS | TRS TECH/TEAMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | DURAND | DURAND SHIRLAND | DURAND ATS | DURAND SHIRLAND | DURAND SHIRLAND | |||
| Working Still | DAVIS | ROCKTON | PECATONICA | TRI DISTRICT ROCKTON | Rockford Rescue 1 | REACT Helicopter | ||
| Box | ROCK CITY | WIN-BUR-SEW | ROCKFORD TRT Personnel | Rockford | Rockford HAZMAT | BLACKHAWK (Engine and Chief) HARLEM ROSCOE (ambulance) | ||
| 2nd | DAKOTA | BROADHEAD | MABAS 8 Trained Technical Rescue Personnel | REHAB 1 TOWN of Turtle (Air Cascade Trailer) | ||||
| 3rd | NORTH WEST | LOVES PARK | MABAS 104 Rock County (Stateline Tech Rescue) | SALVATION ARMY (canteen) | ||||
| 4th | MABAS Regional technical Rescue Response (MABAS 17, 18, 30, 38) (Ten Trained Personnel from Each Regional Team) | |||||||
| 5th | **State Regional MBAS Technical Rescue Team | |||||||
| 6th | IL-Task Force I **State of Illinois Urban Search and Rescue Team | |||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|