| Department Name Mount Morris | Box Alarm Type Structure Fire | Effective Date 11/1/2007 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 13 | Location or Area South of Rt 64 - West of Mt. Morris Rd | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | 5702 5701 | 5776 5772 | 5747 | 1F25 1F35 | 5790 | |||
| Working Still | ||||||||
| Box | Polo Forreston | Dixon Rural - RIT | ||||||
| 2nd | Polo Byron | Oregon Leaf River | Polo | Byron Dixon Rural Polo | Leaf River Engine Advance Ambulance | |||
| 3rd | Dixon City | Dixon Rural Milledgeville Pecatonica #2 | Byron | Oregon Stillman | ||||
| 4th | Stillman | Pecatonica #1 Lynn-Scott-Rock German Valley | Dixon City Lynn-Scott-Rock | |||||
| 5th | Oregon | Lanark Shannon Franklin Grove | Win-Bur-Sew | Leaf River Win-Bur-Sew | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 8 | 2nd Choice Div 38 | 3rd Choice Div 17 | 
|---|