| Department Name Mount Morris | Box Alarm Type Forest and Field | Effective Date 11/1/2007 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 16 | Location or Area District Wide | Authorized Signature | |
| Alarm Level | Engines | Tenders | Brush Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | 5702 5701 | 5776 5772 | 5765 | 5747 | 1F25 1F35 | 5790 | ||
| Working Still | ||||||||
| Box | ||||||||
| 2nd | Byron | Leaf River | Polo Oregon | Polo Byron | Oregon Engine Advance Ambulance | |||
| 3rd | Dixon Rural | Stillman | Forreston Leaf River | German Valley | Stillman Dixon Rural | |||
| 4th | Polo | Pecatonica #2 | Byron Stillman | Oregon Leaf River | ||||
| 5th | Forreston | Win-Bur-Sew | Dixon Rural Lynn-Scott-Rock | Rochelle | Win-Bur-Sew Lynn-Scott-Rock | |||
| 6th | German Valley | Pecatonica #1 | Shannon Freeport Rural | Pecatonica #1 Dixon City | ||||
| 7th | 
| Interdivisional Request | 1st Choice Div 8 | 2nd Choice Div 38 | 3rd Choice Div 17 | 
|---|