| Department Name Forreston | Box Alarm Type Mass Casualty | Effective Date 9/1/2018 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 18 | Location or Area Forreston District Wide | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | 5901 5902 | 5975 5978 5973 | 5944 | 1-F-16 1-F-30 | 5966 5967 | |||
| Working Still | ||||||||
| Box | Polo | Leaf River | Mt. Morris Shannon | Leaf River Polo Star | Byron | Upon Request Div 18 TRT | ||
| 2nd | Freeport Rural | German Valley Byron | Freeport Rural Shannon Byron Mt. Morris | Mt. Morris | Helicopter upon request REACT LifeFlight | |||
| 3rd | Lanark | Mt. Morris | Oregon Stillman Valley | Stillman Valley Advance German Valley Lanark | Stillman Valley | Upon Request MD1 | ||
| 4th | Win-Bur-Sew | Shannon | Leaf River Milledgeville | Dixon Rural Oregon Milledgeville Mt. Carroll | Upon Request Div 18 Cascade Trailer | |||
| 5th | Upon Request Byron Water Rescue | |||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 29 | 2nd Choice Div 17 | 3rd Choice Div 8 | 
|---|