| Department Name Ogle-Lee | Box Alarm Type Structure Fire | Effective Date 6/1/2022 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 12 | Location or Area Ogle-Lee FPD SW (South of I88 and West of I39) | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Full Still (Auto Aid) | O-L Flagg Center O-L Steward Rochelle | O-L Steward O-L Flagg Center | Rochelle | Rochelle | Rochelle | |||
| Working Still | ||||||||
| Box | O-L Creston O-L Hillcrest Ashton | Lee Franklin Grove | DeKalb | Creston-Rehab Hillcrest-Rehab | PawPaw | DeKalb | EMA Tom Richter Staging Officer | Lynn-Scott-Rock EMS Malta Engine 401 5th Ave Rochelle Station | 
| 2nd | Shabbona Malta | Stillman Compton | Stillman | Monroe Center Engine 401 5th Ave Rochelle Station | ||||
| 3rd | Amboy | Paw Paw West Brooklyn | Oregon | Mendota | Oregon | |||
| 4th | Sublette | Dixon Rural Cortland | ||||||
| 5th | Mt Morris | Byron Maple Park | Dixon City | Dixon City | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 8 | 2nd Choice Div 17 | 3rd Choice Div 25 | 
|---|