| Department Name Compton | Box Alarm Type Structure Fire | Effective Date 10/9/2023 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 13 | Location or Area Rural (South) | Authorized Signature | |
| Alarm Level | Engines | Tankers | Trucks | Squads | Ambulance | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Paw Paw | Thermal Imager Utilities Red Cross Manpower From: Mendota Sublette Earlville | ||||||
| Working Still | ||||||||
| Box | West Brooklyn | Sublette (2) | Sublette | |||||
| 2nd | Sublette | Medota West Brooklyn | Mendota | |||||
| 3rd | Paw Paw Earlville | Engine - Mendota | ||||||
| 4th | Mendota | Amboy MTGR | Earlville | Mendota | ||||
| 5th | Paw Paw Amboy | |||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|