|
Department Name
Compton |
Box Alarm Type
Brush / Grass Fire |
Effective Date
10/9/2023 12:00:00 AM |
MABAS Division
38 |
|---|---|---|---|
|
Box Alarm #
18 |
Location or Area
South |
Authorized Signature | |
| Alarm Level | Engines | Tankers | Brush Trucks | Squads | Ambulance | Chiefs | Special Equipment | Change of Quarters |
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Working Still | ||||||||
| Box | Sublette | |||||||
| 2nd | Sublette | Mendota | Engine - Paw Paw | |||||
| 3rd | West Brooklyn | Earlville | West Brooklyn | Paw Paw | ||||
| 4th | Mendota | Manpower | ||||||
| 5th | Mendota |
Sublette Earlville |
Manpower |
|||||
| 6th | ||||||||
| 7th |
|
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
|---|