| Department Name Dixon City | Box Alarm Type MASS CASUALTY – (MVA / Natural Disaster) | Effective Date 10/9/2023 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 66 | Location or Area | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Full Still | City | City Rural | City Rural | City Rural | ||||
| Box | Rock Falls Polo | Sterling | CGH Polo Advance | Advance Rock Falls Sterling | Mt. Morris - Engine Amboy - Ambulance | |||
| 2nd | Sublette | Amboy Oregon | Franklin Oregon Mt. Morris | Amboy Mt. Morris Oregon | CONSIDER ! Helicopters & MD-1 | |||
| 3rd | Franklin Byron | Rochelle Sublette Byron Advance | Byron Rochelle | |||||
| 4th | Rochelle Princeton | Ashton Mendota CGH | Sublette Mendota | |||||
| 5th | Mendota | Morrison Princeton Milledgeville | ||||||
| 6th | Milledgeville | Lanark Compton | DeKalb Paw Paw Forreston | |||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|