| Department Name Paw Paw | Box Alarm Type Tender | Effective Date 10/1/2013 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 13 | Location or Area Paw Paw District Wide | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Working Still | ||||||||
| Box | West Brooklyn Sublette Lee Earlville Shabbona | |||||||
| 2nd | Leland Steward Mendota Troy Grove | |||||||
| 3rd | Somonauk Waterman Amboy Ashton | |||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|