| Department Name Sublette | Box Alarm Type Structure Fire | Effective Date 10/11/2023 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 10 | Location or Area District Wide | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Sublette Amboy | Sublette (2) Amboy | Sublette | Sublette Amboy | Utilities Nicor/Comed Red Cross | |||
| Working Still | ||||||||
| Box | Dixon City | West Brooklyn Compton LAML | Mendota | Dixon Rural (RIT) | Mendota | MABAS 38 Light Plant | Troy Grove - Engine | |
| 2nd | Troy Grove | Ashton Paw Paw Ohio | Arlington | Dixon City | Fire Marshall | Franklin Grove - Engine | ||
| 3rd | Franklin Grove | CHRY MALD WALN | Princeton | Advance | Byron | Earlville - Engine | ||
| 4th | Earlville | Ladd Lee Harmon | Peru | Byron RIT | Polo - Engine | |||
| 5th | Polo | Spring Valley Oregon Steward | Peru | Princeton | Princeton RIT | Sterling - Engine | ||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|