| Department Name Harmon | Box Alarm Type Structure Fire | Effective Date 10/14/2023 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 66 | Location or Area Village of Harmon | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Harmon | Harmon | Harmon | |||||
| Working Still | ||||||||
| Box | Rock Falls Amboy | Rock Falls Amboy | Dixon City - RIT | Advance Tampico | Rock Falls Amboy | Dixon City - Lights Franklin Grove - Port. Casc | ||
| 2nd | Walnut | Walnut Tampico | Dixon City | Dixon City Dixon Rural | Com-Ed | Manlius - Engine | ||
| 3rd | Tampico | Ohio Franklin Grove | Sterling | Franklin Grove | ||||
| 4th | Ashton Sublette | |||||||
| 5th | Paw Paw West Brooklyn | |||||||
| 6th | Coleta Franklin Grove | |||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|