|
Department Name
Dixon Rural |
Box Alarm Type
Structure Fire |
Effective Date
3/1/2025 12:00:00 AM |
MABAS Division
18 |
|---|---|---|---|
|
Box Alarm #
42 |
Location or Area
Brush Trucks Northeast |
Authorized Signature | |
| Alarm Level | Engines | Tenders | Bush Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters (Sta #) |
|---|---|---|---|---|---|---|---|---|
| Still | DIXR T1 | DIXR BT6/BT7 | DIXR | |||||
| Working Still (All Call) | DIXR E3 | DIXRT3 | DIXC | DIXR S1 | ADVN | DIXC | MABAS SXS | |
| Box | FRGR |
ORGN POLO |
POLO |
MILL ENG CGH EMS |
||||
| 2nd | RKFL | POLO |
STER MTMR |
MTMR STER |
||||
| 3rd | ||||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th |
|
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
|---|