| Department Name Dixon Rural | Box Alarm Type Structure Fire | Effective Date 3/1/2025 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 43 | Location or Area Brush Trucks East | Authorized Signature | |
| Alarm Level | Engines | Tenders | Bush Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters (Sta #) | 
|---|---|---|---|---|---|---|---|---|
| Still | DIXR T1 | DIXR BT6/BT7 | DIXR | |||||
| Working Still (All Call) | DIXR E3 | DIXR T3 | DIXC | ADVN | DIXC | MABAS SXS | ||
| Box | ASHT ORGN | AMBY RKFL FRFG | RKFL | STER ENG CGH EMS | ||||
| 2nd | POLO | Compton PawPaw | SUBL ORGN | FRGR | ||||
| 3rd | ||||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|