| Department Name Twin Lakes | Box Alarm Type Hazardous Materials | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 65-79 | Location or Area Entire District | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | Ambulances | Tech/Teams | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Twin Lakes | Twin Lakes | Twin Lakes | Twin Lakes | Twin Lakes | |||
| Working Still | Randall | KCSRT Hazardous Materials Team | Randall | |||||
| Box | Richmond | Wheatland | Bristol | Paris Salem Lakes | Racine HazMat | Bristol Wheatland | Spring Grove - Engine Spring Grove - Chief City of Burlington - Ambulance | |
| 2nd | Hebron | Fox Lake Bloomfield | Somers | Lake Geneva Fire Bells | ||||
| 3rd | Elkhorn Fontana | |||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 107 | 2nd Choice 104 | 3rd Choice | 
|---|