| Department Name Bristol | Box Alarm Type Structure Fire | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 52-2 | Location or Area Commercial, Educational, Industrial, | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Bristol | Bristol | Bristol | Bristol | Bristol | Bristol | ||
| Working Still | Newport Pleasant Prairie + | Salem Lakes Paris + | Kenosha | Newport Pleasant Prairie Paris | South Shore Ambulance Kansasville Engine City of Burlington Truck Somers Chief | |||
| Box | Zion | Wheatland | Somers | Twin Lakes | Gurnee | Kenosha Salem Lakes | Racine Fire Bells | |
| 2nd | Kansasville | Richmond Randall | City of Burlington (Tower) | Fox Lake | South Shore | City of Burlington Somers | Antioch Air Boat @ | Antioch Chief Antioch Engine + Winthrop Harbor Ambulance | 
| 3rd | Grayslake | Town of Burlington Lake Villa + | Racine | Lincolnshire | Winthrop Harbor | Fox Lake Gurnee | Libertyville Ambulance | |
| 4th | Spring Grove | Raymond Wind Lake | Oak Creek | Round Lake | Round Lake Twin Lakes | Quad 2 Rehab Fox Lake Air Boat @ | ||
| 5th | Franklin | Caledonia | Libertyville | Grayslake Racine | McHenry Ambulance | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 5 | 3rd Choice 106 | 
|---|