| Department Name Bristol | Box Alarm Type Structure Fire | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 52-3 | Location or Area Bristol Renaissance Faire | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Bristol + Newport + Pleasant Prairie + Salem Lakes | Bristol Paris + | Bristol | Bristol | Bristol | Bristol Pleasant Prairie | ||
| Working Still | Beach Park | Somers | Newport Paris | Union Grove Ambulance South Shore Truck Somers Chief City of Burlington Engine | ||||
| Box | Lake Villa Twin Lakes | Wheatland Antioch Kansasville | Kenosha | Fox lake | Winthrop Harbor | Kenosha Randall | Racine Fire Bells | |
| 2nd | Zion Caledonia | Randall Raymond | South Shore | Mundelein | Lake Geneva | Zion Kansasville | ||
| 3rd | Norway Libertyville | Grayslake Town of Burlington | Gurnee | Lake Bluff | Oak Creek | Beach Park Gurnee | ||
| 4th | Round Lake North Chicago | Spring Grove Rochester | Racine | Lincolnshire | Franklin | City of Burlington Wheatland | Racine Fire Tactical Command 1 @ | |
| 5th | Waukegan Lake Forest | Lyons Spring Grove | Wauconda | Highland Park | South Milwaukee | Town of Burlington | KSD Mobile Command @ | |
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 106 | 3rd Choice 5 | 
|---|