| Department Name Bristol | Box Alarm Type Brush Fire | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 52-7 | Location or Area Entire Town | Authorized Signature | |
| Alarm Level | Engines | Tenders | Brush Truck | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Bristol | Bristol | Bristol | Bristol | Bristol | Bristol | ||
| Working Still | Bristol+ | Salem Lakes Paris Pleasant Prairie | Newport Paris Pleasant Prairie | Salem Lakes ATV Paris ATV Pleasant Prairie ATV | Antioch Engine Somers Chief Union Grove Ambulance | |||
| Box | Kenosha | Paris Randall | Newport Wheatland Antioch | Antioch Wheatland | Newport ATV Wheatland ATV Antioch ATV Racine Fire Bells | |||
| 2nd | Twin Lakes | Beach Park Raymond | Somers Kansasville Winthrop Harbor | Gurnee | Union Grove | Randall Beach Park | Somers ATV Kansasville ATV Division 4 Wildland @ | Waterford Ambulance | 
| 3rd | City of Burlington | Beach Park Town of Burlington | South Shore Rochester | City of Burlington Kansasville | South Shore ATV Rochester ATV Air Coordination Group | |||
| 4th | Lake Villa | Spring Grove | Fox Lake Richmond | Libertyville | Racine | Lake Villa Zion | Fox Lake ATV Richmond | |
| 5th | Oak Creek | Tichigan Round Lake | McHenry Bloomfield | Oak Creek McHenry | McHenry ATV | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 106 | 3rd Choice 104 | 
|---|