| Department Name Bristol | Box Alarm Type Rescue Task Force | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 52-9 | Location or Area Village of Bristol | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | RTF | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Bristol | Bristol | Bristol | Bristol | Bristol | Bristol | ||
| Working Still | ||||||||
| Box | Randall | Salem Lakes Pleasant Prairie Kenosha Wheatland Somers | Paris Kansasville Twin Lakes Antioch | Kenosha Pleasant Prairie Paris | Racine Fire Bells | Fox Lake - Engine Union Grove - Ambulance | ||
| 2nd | Fox Lake | South Shore Libertyville Gurnee Oak Creek | Grayslake Racine Union Grove | Twin Lakes Newport Winthrop Harbor Kansasville | Div 4 Mass Casualty @ Milwaukee Airport MCI Unit | Tichigan - Engine Raymond - Ambulance | ||
| 3rd | Tichigan | Lake Forest | Caledonia Waukegan Raymond | Gurnee Oak Creek Beach Park | Southeast Wisconsin Incident Management Team | South Milwaukee - Engine Lake Villa - Ambulance | ||
| 4th | South Milwaukee | Lincolnshire | Lake Villa Waterford Round Lake | Caledonia Round Lake | Quad 2 Rehab | 128th ANG - Engine Franklin - Ambulance | ||
| 5th | 128 ANG | Deerfield-Bannockburn | North Chicago Franklin Long Grove | Mundelein - Engine Zion - Ambulance | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 5 | 3rd Choice 106 | 
|---|