| Department Name Kenosha | Box Alarm Type Train Derailment - Fire/General | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 53-17 | Location or Area Entire City | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters (Station #) | 
|---|---|---|---|---|---|---|---|---|
| Still | Kenosha | Kenosha | Kenosha | Kenosha | Kenosha Safety P-19 | |||
| Working Still | *Notify C1 and C2 By Phone | Kenosha DPW Backhoe with Operator & Supervisor @ Racine Fire Bells | Pleasant Prairie - Truck (St 4) Somers - Engine (St 4) South Shore - Engine (St 4) Newport - Tender (St 4) Bristol - Squad & Chief (St 4) Paris - Ambulance (St 4) | |||||
| Box | Somers South Shore | Pleasant Prairie | Newport | Bristol | Paris | Bristol Pleasant Prairie Somers | Somers 6371 w/ATV KCSRT - HAXMAT @ Jensen's Towing @ Bane Nelson @ | Beach Park and Racine Engine (St 4) Antioch - Turck (St 4) Wheatland - Tender (St 4) Winthrop Harbor - Ambulance (St 4) Union Grove - Squad (St 4) Paris - Chief (St 4) | 
| 2nd | Racine Beach Park | Antioch | Wheatland | Union Grove | Winthrop Harbor | Paris | KESO Mobile Command @ MKE Airport MCI Unit | Countryside & Libertyville Engine (St 4) Caledonia - Truck (St 4) Twin Lakes - Tender (St 4) Lincolnshire - Squad (St 4) Kansasville - Ambulance (St 4) Newport - Chief (St 4) | 
| 3rd | Libertyville Countryside | Caledonia | Twin Lakes | Lincolnshire | Kansasville | Newport | Contact Badger RED Center | Oak Creek & Fox Lake Engine (St 4) Gurnee - Truck & Chief (St 4) Lake Villa - Tender (St 4) Waukegan - Ambulance (St 4) Milwaukee Heavy Rescue and Chief (St 4) | 
| 4th | Oak Creek Fox Lake | Gurnee | Lake Villa | Waukegan | Milwaukee | Milwaukee Heavy Rescue | Spring Grove & North Shore Engine (St 4) Randal - Truck (St 4) South Shore - Chief (St 4) Deerfield (Illinois) - Squad (St 4) Franklin - Ambulance (St 4) South Shore - Chief (St 4) | |
| 5th | Spring Grove North Shore | Randall | Deerfield (Illinois) | Franklin | South Shore | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 3 | 3rd Choice 106 | 
|---|