| Department Name Pleasant Prairie | Box Alarm Type Large Area Search | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 56-55 | Location or Area Entire Village | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters to Station 3 | 
|---|---|---|---|---|---|---|---|---|
| Still | Pleasant Prairie | Pleasant Prairie | Pleasant Prairie | Pleasant Prairie ATV PPPD Drone Pleasant Prairie Drone | ||||
| Working Still | KESO Mobile Command | Bristol Chief Winthrop Harbor Ambulance | ||||||
| Box | Somers | Wheatland | Bristol | Kenosha Somers Paris Newport | Paris ATV Somers ATV Newport ATV | Beach Park Engine | ||
| 2nd | Gurnee | Zion | Twin Lakes | Beach Park Winthrop Harbor Zion Gurnee | South Shore ATV Racine Fire Bells | |||
| 3rd | Salem Lakes Randall | Fox Lake | Salem Lakes | Antioch ATV Contact Badger Red | City of Burlington Engine | |||
| 4th | Oak Creek | Raymond | Winthrop Harbor | Raymond | Kansasville ATV Raymond Drone | |||
| 5th | City of Burlington | Town of Burlington | City of Burlington | Randall ATV | Lake Geneva Engine | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 106 | 3rd Choice 104 | 
|---|