| Department Name Pleasant Prairie | Box Alarm Type Life Safety | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 56-99 | Location or Area Entire Village of Pleasant Prairie | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters to Station 3 | 
|---|---|---|---|---|---|---|---|---|
| Still | Pleasant Prairie | Pleasant Prairie | Pleasant Prairie | |||||
| Working Still | Bristol | Somers Newport Winthrop Harbor Zion Kenosha | Bristol Somers Newport Winthrop Harbor Zion | Paris Engine Beach Park Ambulance & Chief | ||||
| Box | Paris | Beach Park Salem Lakes | Paris Kenosha Salem Lakes | South Shore Ambulance Randall Engine Randall Engine | ||||
| 2nd | Racine | South Shore Salem Lakes | Racine South Shore | Racine Fire Bells Div 4 Mass Casualty @ | Libertyville Engine Gurnee Ambulance | |||
| 3rd | Randall | Antioch Kansasville Libertyville | Gurnee Lincolnshire | Division 4 SRT Mechanics Truck Lake Geneva Mobile Command Unit Twin Lakes Mass Casualty Trailer @ | Lake Villa Engine Twin Lakes Ambulance | |||
| 4th | Lincolnshire | Caledonia Gurnee Twin Lakes | Lake Villa Twin Lakes | Quad 2 Rehab Milwaukee County Rescue 719 | City of Burlington Engine Countryside Ambulance | |||
| 5th | Lake Villa | Countryside Raymond Franklin | Wauconda Contryside | Southeast Wisconsin Incident Management Team | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 5 | 2nd Choice 107 | 3rd Choice 3 | 
|---|