| Department Name Salem Lakes | Box Alarm Type Structure Fire - Commercial/Indurstrial/Education Non-Hydrant | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 58-03 | Location or Area Entire Response District | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters (All to Station 1) | 
|---|---|---|---|---|---|---|---|---|
| Still | Salem Lakes Randall | Salem Lakes Wheatland | Bristol | Salem Lakes | Bristol Salem Lakes | |||
| Working Still | Twin Lakes - Engine Pleasant Prairie - Chief Lake Geneva - Ambulance Kansasville - Tender | |||||||
| Box | Antioch Twin Lakes | Kansasville Newport Spring Grove | Kenosha | Pleasant Prairie | Antioch Pleasant Prairie | Racine Fire Bells Antioch Air Boat | Gurnee - Engine Wheatland - Chief McHenry - Tender | |
| 2nd | South Shore Fox Lake | Town of Burlington Lake Villa Beach Park | City of Burlington (Tower 954) | Lake Geneva | South Shore | Fox Lake Air Boat | Racine - Ambulance | |
| 3rd | Waterford Gurnee | Norway McHenry Bloomfield | Round Lake | Union Grove | Gurnee | Kenosha P19@ | Lyons - Engine Libertyville - Tender | |
| 4th | Williams Bay Zion | Wonder Lake Rochester Wauconda | Elkhorn | Racine | Quad 2 Rehab | Caledonia - Ambulance | ||
| 5th | Lyons Richmond | Libertyville Raymond Hebron | Waukegan | Delavan | Grayslake - Engine | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 5 | 3rd Choice 106 | 
|---|