| Department Name Salem Lakes | Box Alarm Type Structure Fire - Commercial/Indurstrial/Education Hydrant | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 58-04 | Location or Area Entire Response District | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters (All to Station 1) | 
|---|---|---|---|---|---|---|---|---|
| Still | Salem Lakes Randall | Wheatland | Bristol | Salem Lakes | Salem Lakes Bristol | |||
| Working Still | Lake Villa - Engine Somers - Ambulance Somers - Chief | |||||||
| Box | Antioch Kansasville | Pleasant Prairie (Tower) | Fox Lake | Paris | Antioch Pleasant Prairie | Racine Fire Bells Antioch Air Boat | ||
| 2nd | Twin Lakes Paris | Kenosha | Lake Geneva | Paris Wheatland | Fox Lake Air Boat | |||
| 3rd | Newport Lake Villa | City of Burlington (Tower 954) | Union Grove | Somers | Newport | Kenosha P19@ KESO Mobile Command | Town of Burlington - Engine | |
| 4th | Lyons Spring Grove | Round Lake | Somers | Quad 2 Rehab | South Shore - Ambulance South Shore - Chief | |||
| 5th | Elkhorn McHenry | Gurnee | ||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 4 | 2nd Choice 107 | 3rd Choice 106 | 
|---|