| Department Name Salem Lakes | Box Alarm Type Disaster Card - Kenohsa County Fair | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 58-15 | Location or Area Kenosha County Fair Grounds | Authorized Signature | |
| Alarm Level | Engines | Tenders | Brush Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters (Station #) | 
|---|---|---|---|---|---|---|---|---|
| Still | Salem Lakes | Salem Lakes | Salem Lakes | Salem Lakes | Salem Lakes Randall | KESO Mobile Command Salem Lakes ATV | ||
| Working Still | Randall | Wheatland | Salem Lakes | Twin Lakes Antioch | Twin Lakes Bristol | |||
| Box | Richmond Bloomfield | Town of Burlington | Bristol | Kansasville Spring Grove | Somers | Twin Lakes MCI Trailer Town of Burlington ATV Somers ATV W/Tracks Racine Fire Bells | Fox Lake - Engine (St1) Paris - Ambulance (St1) Paris - Chief (St1) | |
| 2nd | Fox Lake | Newport | Union Grove | City of Burlington Paris | Newport ATV | Pleasant Prairie - Engine (St1) Lake Geneva - Ambulance (St1) | ||
| 3rd | Pleasant Prairie Kenosha | Wonder Lake | McHenry Lake Geneva | Pleasant Prairie | Antioch ATV | Beach Park - Engine (St1) Lake Villa - Ambulance (St1) | ||
| 4th | Beach Park | Delavan | Round Lake Lake Villa | Town of Burlington | Elkhorn - Engine (St 1) South Shore - Ambulance (St1) | |||
| 5th | Elkhorn | Woodstock | South Shore Zion | Gurnee - Engine (St1) Darien - Ambulance (St1) | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 8 | 3rd Choice 106 | 
|---|