| Department Name Somers | Box Alarm Type Technical Rescue Confined Space | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 63-23 | Location or Area Entire Town | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | Ambulances | Tech / Teams | Chiefs | Special Equipment | Change of Quarters (Station #) | 
|---|---|---|---|---|---|---|---|---|
| Still | 6311, 6312 6314 | 6331 | 6341, 6342 6343 | Somers | ||||
| Working Still | Kenosha County SRT Team | KCSRT Trailer | Paris - Chief Caledonia - Engine Winthrop Harbor - Ambulance | |||||
| Box | Kenosha | Bristol Pleasant Prairie Twin Lakes | Salem Lakes | Newport Gurnee Lake Geneva Racine South Shore | Pleasant Prairie South Shore Kenosha Bristol | Newport Heavy Rescue Klaus Cranes @ South Shore SRT Trailer | Caledonia - Eng Winthrop Harbor - Amb Paris - Chief | |
| 2nd | Union Grove Rochester | Zion | Caledonia | Racine Fire Bells | ||||
| 3rd | St. Francis | T. Burlington | Oak Creek | Winthrop Harbor | Interdivisional Task Force Division 4 & 5 Confined Space | |||
| 4th | Wheatland | Antioch | Milwaukee HURT | Milwaukee | Quad 2 REHAB @ | |||
| 5th | Tichigan | Waukegan | Interdivisional Task Force Division 2 Confined Space | |||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Division 1 Task Force | 2nd Choice Division 20 | 3rd Choice 106 | 
|---|