| Department Name Somers | Box Alarm Type Life Safety I94 | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 63-94F | Location or Area I94 | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters (Station #) | 
|---|---|---|---|---|---|---|---|---|
| Still | 6311 6312 | 6331 | 6341 6342 6343 | Somers | 6361 6394 | |||
| Working Still | South Shore | South Shore | South Shore | Kenosha County Highway @ | Pleasant Prairie Engine Caledonia Ambulance Paris Chief | |||
| Box | Pleasant Prairie UGYFD | Kansasville Salem Lakes Wheatland | Bristol | Paris Newport Caledonia | Bristol Kenosha Pleasant Prairie | Kenosha P19 | Winthrop Harbor Engine Zion Ambulance Paris Chief | |
| 2nd | Raymond | Randall T. Burlington | C. Burlington (Tower) | Rochester Racine | Beach Park Franklin Twin Lakes | Newport Caledonia Raymond | KESO Mobile Command @ Twin Lakes UTV Randall UTV | |
| 3rd | Cudahy | 128th ARW | Oak Creek | Gurnee | Antioch Waterford Waukegan | Franklin Zion | Flight 4 Life Helo @ Life Net Helo @ Racine Fire Bells | |
| 4th | Gurnee | Spring Grove | Milwaukee Fox Lake | St. Francis Tichigan North Chicago | Oak Creek Gurnee | |||
| 5th | Great Lakes | Lyons | Tess Corners Lake Bluff | Lake Villa Hales Corners North Chicago | Milwaukee St. Francis | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 5 | 3rd Choice 106 | 
|---|