| Department Name Wheatland | Box Alarm Type Technical Rescue Trench/Collapse | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 66-06 | Location or Area Town of Wheatland | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | Ambulances | Tech/Teams | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Wheatland | Wheatland | Twin Lakes | Twin Lakes | Wheatland | |||
| Working Still | Town of Burlington | Salem Lakes | KCSRT KCSRT Trailers | Randall Salem Lakes Twin Lakes | Salem - Vac Truck Kerkman Construction | |||
| Box | Randall | City of Burlington | Newport | Paris | South Shore Racine Lake Geneva Gurnee Newport | Bristol Pleasant Prairie | Bristol - Vac Truck Klaus Cranes City of Burlington - Vac Truck | Kansasville - Engine Kansasville - Chief Rochester - Squad Richmond - Ambulance | 
| 2nd | Kansasville | Randall | Lake Geneva | Richmond | Countryside Waukegan | Kenosha Kansasville | Racine Fire Bells | Lyons - Chief Lyons - Engine Antioch - Ambulance | 
| 3rd | Lyons | Union Grove | Rochester | Antioch | Interdivisional Task Force Division 4 & 5 Tech Rescue | Lyons | Fox Lake - Chief Fox Lake - Engine Raymond - Ambulance | |
| 4th | Fox Lake | Town of Delavan | City of Delavan | Raymond | Interdivisional Task Force Division 3 Tech Rescue | Fox Lake | Williams Bay - Chief Fontana - Ambulance | |
| 5th | Elkhorn | LaGrange | Interdivisional Task Force Division 1 Tech Rescue | Williams Bay - Engine | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 20 | 2nd Choice 107 | 3rd Choice 118 | 
|---|