| Department Name Wheatland | Box Alarm Type Large Area Search | Effective Date 4/1/2025 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 66-96 | Location or Area Town of Wheatland | Authorized Signature | |
| Alarm Level | Engines | Brush Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | |
|---|---|---|---|---|---|---|---|---|
| Still | Wheatland | Wheatland | Twin Lakes | Wheatland | Contact DNR if on DNR land | |||
| Working Still | Twin Lakes | Randall Town of Burlington | Randall Twin Lakes | Pleasant Prairie Drone Randall ATV | ||||
| Box | City of Burlington | Town of Burlington Salem Lakes | Paris | Salem Lakes Town of Burlington | Kenosha Drone Salem Lakes ATV Town of Burlington ATV KSD Drone | Antioch - Engine City of Burlington - Chief Bloomfield - Tender | ||
| 2nd | Antioch | Kansasville Lyons | Lake Geneva | Kansasville City of Burlington | Lyons ATV Kansasville ATV | Lyons - Chief Fox Lake - Engine Union Grove - Tender | ||
| 3rd | Fox Lake | Rochester Pleasant Prairie | Fontana | Lyons | Pleasant Prairie ATV Rochester ATV | Raymond - Tender Kenosha - Engine Paris - Chief | ||
| 4th | Kenosha | Tichigan Somers | City of Delavan | Paris | Tichigan ATV Somers ATV | Tichigan - Chief Norway - Tender | ||
| 5th | Newport Elkhorn | Tichigan | Newport ATV | Newport - Chief Town of Delavan - Engine Troy Center - Tender | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 107 | 2nd Choice 104 | 3rd Choice 118 | 
|---|