|
Department Name
Polo |
Box Alarm Type
Tenders Only |
Effective Date
11/1/2024 12:00:00 AM |
MABAS Division
18 |
|---|---|---|---|
|
Box Alarm #
18 |
Location or Area
Polo Fire District |
Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters (Sta #) |
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Working Still | ||||||||
| Box | LSRK / STIL | |||||||
| 2nd | AMBY / FRUR | |||||||
| 3rd | SBLT / SHAN | |||||||
| 4th | ASTN / MORR | |||||||
| 5th | Monroe Center / TOMP | |||||||
| 6th | CHVY / ERIE | |||||||
| 7th | PRPH / PECT |
|
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
|---|